Product Price List
For best scheduling please order 48 hours before delivery
or
PICK-UP AT 483 Roosevelt Trail, Windham, ME 04062
PICK-UP'S ARE MONDAY THRU FRIDAY, DURING NORMAL BUSINESS HOURS
8:00 am TO 4:30 pm
ALL PRICES SUBJECT TO CHANGE WITHOUT NOTICE
We accept Visa/MC/Discover
GSF In-Drains
For over fifty one (51) Type "B" Units, call for discount pricing. Geotextile cover fabric and hoops are included in the price of units.
Type |
Product |
Price |
Contractor Pricing | Type "B" In-Drain (3' x 4' x 7") | $98.00 EACH |
Contractor Pricing | Type "HB" In-Drain (3' x 2' x 7") | $49.00 EACH |
Flow Equalizers
Type |
Product |
Price |
N/A | Speed Leveler Tuf-Tite | $4.00 EACH |
N/A | Adjustable "POLYLOK" "Equalizes effluent flow from D-Box." | $15.00 EACH |
Waste Water Filter System and Vent Stack Filter
Protect leach field from excessive solids and lack of maintenance.
Type |
Product |
Price |
N/A | PL-68 (Red Round) Effluent Filter | $30.00 EACH |
N/A | Container for Filter | $30.00 EACH |
N/A | POLYLOK PL-122 Effluent Filter | $70.00 EACH |
N/A | 3" Sweet Air Filter "for Vent Stack" | $65.00 EACH |
N/A | 4" Sweet Air Filter "for Vent Stack" | $105.00 EACH |
Plastic Distribution Products
Type |
Product |
Price |
N/A | Drop Boxes, (Square or Round) | $38.00 EACH |
N/A | 6 Hole Distribution Box | $43.00 EACH |
N/A | 9 Hole Distribution Box | $48.00 EACH |
N/A | 4 Hole Large Distribution Box | $63.00 EACH |
Concrete Distribution Products
Type |
Product |
Price |
N/A | 3 Out D-Box | $57.00 EACH |
N/A | 5 Out D-Box | $66.00 EACH |
N/A | 8 Out D-Box | $87.00 EACH |
N/A | 5-Out D-Box with boot | $72.00 EACH |
Grade Stakes
Type |
Product |
Price |
N/A | Bundle (25) | $18.95 PER BUNDLE |
Silt Fencing
Type |
Product |
Price |
N/A | Commercial GradeĀ (100')11 Posts | $18.95 EACH |
Pipe
Type |
Product |
Price |
SDR 21 | 2" X 20' Gasketed Pressure Pipe | $1.09 PER FOOT |
SDR 35 | 4" Gasketed (14' Pipe) | $1.11 PER FOOT |
SDR 35 | 4" Non Gasketed (10' Pipe) | $1.10 PER FOOT |
SDR 35 | 4" Perf (10' Pipe) | $1.10 PER FOOT |
SDR 35 | 6" Gasketed (14' Pipe) | $2.50 PER FOOT |
SDR 35 | 6" Non Gasketed (10' Pipe) | $2.50 PER FOOT |
SDR 35 | 8" Gasketed (14' Pipe) | $4.50 PER FOOT |
SCH 40 | 4" Belden (10' Pipe) | $2.55 PER FOOT |
SCH 20 | ADS 3000 4" Perf (10' Pipe) | $0.78 PER FOOT |
SCH 20 | ADS 3000 4" Solid (10' Pipe) | $0.78 PER FOOT |
Plastic Coils | 4" Perf Plastic Coil (250') | $192.50 PER COIL |
Plastic Coils | 4" Perf Plastic Coil (100') | $77.00 PER COIL |
Plastic Coils | 4" Perf Plastic Sock Coil (250') | $225.00 PER COIL |
Plastic Coils | 4" Perf Plastic Sock Coil (100') | $99.00 PER COIL |
Water Pipe | 1" x 100' 160 PSI | $55.00 PER COIL |
Water Pipe | 1" x 200' 160 PSI | $117.00 PER COIL |
Water Pipe | 1" x 300' 160 PSI | $163.00 PER COIL |
Water Pipe | 1" x 300' 100 PSI | $112.80 PER COIL |
Water Pipe | 2" x 100' 160 PSI | $167.00 PER COIL |
Water Pipe | 2" x 200' 160 PSI | $332.00 PER COIL |
Water Pipe | 2" x 300' 160 PSI | $499.00 PER COIL |
Water Pipe | CTS 200 PSI 1" 100', 200', 300' | $0.48 PER FOOT |
Water Pipe | CTS 200 PSI 2" 100', 200' | $1.75 PER FOOT |
Culverts (20') | 12" | $193.00 PER CULVERT |
Culverts (20') | 15" | $245.00 PER CULVERT |
Culverts (20') | 18" | $370.00 PER CULVERT |
Culverts (20') | 24" | $540.00 PER CULVERT |
Culverts (20') | 36" | $1,011.00 PER CULVERT |
Pipe Fittings
Many other fittings available, Gasketed and non Gasketed. Call for prices
Type |
Product |
Price |
SDR 35 4" | Straight TEE HxHxH | $2.10 EACH |
SDR 35 4" | Sanitary TEE (TY) HxHxH | $3.00 EACH |
SDR 35 4" | Cap | $2.22 EACH |
SDR 35 4" | 90 Bend HxH (Short) | $4.20 EACH |
SDR 35 4" | 90 Bend HxH Long Turn | $2.10 EACH |
Plastic Septic Tanks
Norwesco Low Profile
Type |
Product |
Price |
N/A | 750 GAL | $1,100.00 EACH |
N/A | 1000 GAL | $1,300.00 EACH |
N/A | 1250 GAL | $1,450.00 EACH |
N/A | 1500 GAL | $1,850.00 EACH |
Geotextile Fabrics
Non Woven Fabric & Woven Stabilization Fabric
Type |
Product |
Price |
Non Woven Fabric | Light Weight 36" x 360' (120 sq yd) | $80.00 PER ROLL |
Non Woven Fabric | Light Weight 48" x 360' (160 yd per roll) | $105.00 PER ROLL |
Non Woven Fabric | Light Weight 72" x 360' (250 SY Roll) | $192.00 PER ROLL |
Non Woven Fabric | Light Weight 150" x 360' (500 s/y roll) | $375.00 PER ROLL |
Non Woven Fabric | Light Weight 180" x 360' (600 s/y roll) | $460.00 PER ROLL |
Woven Fabric | Stabilization Fabric 150" x 432" (600 s/y roll) | $480.00 PER ROLL |
Woven Fabric | Stabilization Fabric 180" x 360" (600 s/y roll) | $480.00 PER ROLL |